Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Player List
| Rank | Player | Team | Position | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | Height | G | Weight | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Odhiambo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 2 | Kayika Jackob | - | 15 | 0 | 2 | 2 | 0 | 5 | 15 | 3 | 12 | 2 | 3 | 0 | 0 | 6 | 0 | - | 1 | - | 0 | 33.333 | 66.667 | 25.000 | 0.0 | 2.0 | 2.0 | 0.0 | 15.0 | 2 | |
| 3 | Trixy Akinyi | - | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | - | 1 | - | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | -3 | |
| 4 | Scholastika Wileka | - | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | - | 1 | - | 1 | 100.000 | 0.000 | 100.000 | 0.0 | 2.0 | 0.0 | 0.0 | 5.0 | 5 | |
| 5 | Yvonne Sheryl | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 11 |

