Table Standings
KSSSA Standings
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagoretti | 4 | 1 | 0.800 | 0 | 3-1 | 1-0 | 4-1 | W1 | 88 | 73 | 15 |
| 2 | Laiser | 4 | 1 | 0.800 | 0 | 2-0 | 2-1 | 4-1 | W3 | 68 | 61 | 7 |
| 3 | Dr Aggrey | 3 | 2 | 0.600 | 1 | 1-1 | 2-1 | 3-2 | L1 | 70 | 71 | -1 |
| 4 | Lukenya | 3 | 2 | 0.600 | 1 | 3-1 | 0-1 | 3-2 | L2 | 75 | 79 | -4 |
| 5 | Sawa | 1 | 2 | 0.333 | 2 | 0-0 | 1-2 | 1-2 | L1 | 82 | 72 | 10 |
| 6 | Friends | 1 | 2 | 0.333 | 2 | 0-0 | 1-2 | 1-2 | L2 | 75 | 69 | 5 |
| 7 | Pioneer | 0 | 3 | 0.000 | 3 | 0-2 | 0-1 | 0-3 | L3 | 56 | 83 | -27 |
| 8 | Wajir | 0 | 3 | 0.000 | 3 | 0-2 | 0-1 | 0-3 | L3 | 46 | 105 | -59 |
Table Standings (Boys)
View full tableTable Standings (Girls)
View full table| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butere | 5 | 0 | 1.000 | 0 | 2-0 | 3-0 | 5-0 | W5 | 67 | 38 | 29 |
| 2 | Kaya Tiwi | 4 | 1 | 0.800 | 1 | 2-1 | 2-0 | 4-1 | L1 | 85 | 40 | 46 |
| 3 | St Joseph's | 3 | 2 | 0.600 | 2 | 3-0 | 0-2 | 3-2 | W1 | 56 | 55 | 1 |
| 4 | Olympic | 2 | 3 | 0.400 | 3 | 2-0 | 0-3 | 2-3 | L3 | 47 | 48 | 0 |
Last Game Results (Boys)
Expand Stats
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Laiser | 24 | 11 | 15 | 21 | 71 |
| Dr Aggrey | 12 | 24 | 16 | 16 | 69 |
Last Game Results (Girls)
Expand Stats
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kaya Tiwi | 10 | 17 | 11 | 15 | 53 |
| Butere | 15 | 23 | 25 | 13 | 76 |












