Kaya Tiwi Roster
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | OFF | DEF | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scholastika Wileka | 29 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 100.000 | 0.000 | 100.000 | |
| 5 | Bua Mpumbu P | 34 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 46.667 | 45.455 | 0.000 | |
| 6 | Miriam Wangare | 31 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 33.333 | 40.000 | 0.000 | |
| 7 | Achieng Owegi R | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 40.000 | 0.000 | 0.000 | |
| 8 | Machar Akir T | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 20.000 | 0.000 | 0.000 | |
| 9 | Rosemary Ndong A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 10 | Talamsunkulya I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 11 | Atieno Okundi V | 26 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 16.667 | 37.500 | 0.000 | |
| 12 | Olivia Okongo A | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 100.000 | 0.000 | 0.000 | |
| 13 | Anna Otieno | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 14 | Angela Adhiambo | 18 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 40.000 | 0.000 | 0.000 | |
| 15 | Phenyoloo A | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 |
