Team Points History
Awards
Big League Champions
November 2010
League Table
View full table| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Butere | 5 | 0 | 1.000 | 0 | 2-0 | 3-0 | 5-0 | W5 | 67 | 38 | 29 |
| 2 | Kaya Tiwi | 4 | 1 | 0.800 | 1 | 2-1 | 2-0 | 4-1 | L1 | 85 | 40 | 46 |
| 3 | Dagoretti | 4 | 1 | 0.800 | 1 | 3-1 | 1-0 | 4-1 | W1 | 88 | 73 | 15 |
| 4 | Laiser | 4 | 1 | 0.800 | 1 | 2-0 | 2-1 | 4-1 | W3 | 68 | 61 | 7 |
| 5 | St Joseph's | 3 | 2 | 0.600 | 2 | 3-0 | 0-2 | 3-2 | W1 | 56 | 55 | 1 |




